
| * | # | ||||
| 1 | Idiot Prayer (dn) | Black Black Eyes | 1 | 3 | |
| 2 | Street Chant (nz) | Less Chat More Sewing | 2 | 2 | |
| 3 | Best Coast | I Want To | 6 | 2 | |
| 4 | Nightshade (dn) | The Dark Tree | 4 | 3 | |
| 5 | The Black Seeds (nz) | Year Of The Pig | new | - | |
| 6 | Surf City (nz) | Crazy Rulers Of The World | 5 | 2 | |
| 7 | Die! Die! Die! (nz) | HowYe | 3 | 8 | |
| 8 | Buke & Gass | Your Face Left Before You | new | - | |
| 9 | Full Moon Fiasco (nz) | Neighbourhood Clowns | 9 | 4 | |
| 10 | Autumn Splendour (nz) | Toby | new | 2 | |
| 11 | Matthew Dear | Soil To Seed | 8 | 3 | |
| hp | BARB (nz) | Alcoholic Darling | |||
| hp 2 | Sufjan Stevens | All Delighted People (Classic Rock Mix) | |||
| Dunedin tracks: 2 New Zealand tracks: 9 |
* = last week # = weeks on |