
| * | # | ||||
| 1 | Not From Space (dn) | Dream Gadget | 6 | 4 | |
| 2 | Tommy Ill (nz) | Deathwish | new | - | |
| 3 | The Shade (nz) | Soul & Skin | 1 | 3 | |
| 4 | Emika | She Beats | 4 | 2 | |
| 5 | The National | Demons | 5 | 4 | |
| 6 | Tiny Ruins (nz) | Rolling Mill Blues (Peg Leg Howell Cover) | 9 | 2 | |
| 7 | Nubigen (dn) | Beware My Double | 8 | 6 | |
| 8 | Death and The Maiden (dn) | Dear _____ | 3 | 5 | |
| 9 | Rainbow Arabia | Silence Me | 11 | 2 | |
| 10 | Public Service Broadcasting | Spitfire | new | - | |
| 11 | Daft Punk | Get Lucky (ft. Pharrell Williams) | 2 | 3 | |
| hp | Dean Blunt | Demons | |||
| hp 2 | Savages | Strife | |||
| Dunedin tracks: 3 New Zealand tracks: 6 |
* = last week # = weeks on |
Text & audio mismatch? Clear the cache of your browser and refresh the page.