
| * | # | ||||
| 1 | Connan Mockasin (nz) | It's Choade, My Dear | 1 | 4 | |
| 2 | The Mint Chicks (nz) | Crazy? Yes! Dumb? No! (Scratch 22 Rmx) | 2 | 3 | |
| 3 | So So Modern (nz) | Dendrons | new | - | |
| 4 | Parallel Dance Ensemble (nz) | Run | 5 | 4 | |
| 5 | The Flaming Lips | Worm Mountain | 8 | 5 | |
| 6 | Lewis McCallum (nz) | First Date ft Fran Kora | new | - | |
| 7 | Artisan Guns (nz) | Ballad of the Redman | 9 | 2 | |
| 8 | Brian Jonestown Massacre | This Is The First Of Your Last Warning | 3 | 6 | |
| 9 | Gil Scott-Heron | New York Is Killing Me | 10 | 3 | |
| 10 | Charlotte Gainsbourg | IRM | 6 | 5 | |
| 11 | The Ruby Suns (nz) | Cranberry | 4 | 8 | |
| hp | Gorillaz | On Melancholy Hill | |||
| hp 2 | Phoenix Foundation (nz) | Buffalo | |||
| Dunedin tracks: 0 New Zealand tracks: 8 |
* = last week # = weeks on |